Home › Go-kart stats › Underserved markets
The Largest US Cities Without a Go-Kart Track, 2026
America has 1,144 go-kart tracks — and yet New York, a city of 8.5 million people, has zero inside its city limits. Here are the 30 biggest cities where go-karting is still wide open: 16 with no track at all, the rest with exactly one. Combined, that's 32 million Americans living in cities the industry hasn't caught up with yet.
The open markets
If you've ever wondered where to open a go-kart track, this table is the market research. Every one of these cities clears 100,000 residents — enough birthday parties, race leagues, and corporate team events to keep a track busy — and none of them has more than one inside the line.
| # | City | Population | Tracks in city limits |
| 1 | New York, NY | 8,478,072 | None |
| 2 | Los Angeles, CA | 3,878,704 | 1 |
| 3 | Chicago, IL | 2,721,308 | None |
| 4 | Philadelphia, PA | 1,573,916 | None |
| 5 | San Diego, CA | 1,404,452 | 1 |
| 6 | San Jose, CA | 997,368 | None |
| 7 | San Francisco, CA | 827,526 | None |
| 8 | Seattle, WA | 780,995 | None |
| 9 | Nashville, TN | 729,505 | 1 |
| 10 | Washington, DC | 702,250 | None |
| 11 | El Paso, TX | 681,723 | 1 |
| 12 | Boston, MA | 673,458 | None |
| 13 | Detroit, MI | 645,705 | 1 |
| 14 | Memphis, TN | 610,919 | 1 |
| 15 | Baltimore, MD | 568,271 | None |
| 16 | Milwaukee, WI | 563,531 | None |
| 17 | Albuquerque, NM | 560,326 | 1 |
| 18 | Atlanta, GA | 520,070 | None |
| 19 | Mesa, AZ | 517,151 | None |
| 20 | Miami, FL | 487,014 | 1 |
| 21 | Long Beach, CA | 450,901 | None |
| 22 | Oakland, CA | 443,554 | None |
| 23 | Minneapolis, MN | 428,579 | None |
| 24 | Tulsa, OK | 415,154 | 1 |
| 25 | Tampa, FL | 414,547 | 1 |
| 26 | Aurora, CO | 403,130 | 1 |
| 27 | New Orleans, LA | 362,701 | 1 |
| 28 | Henderson, NV | 350,039 | None |
| 29 | Honolulu, HI | 344,967 | 1 |
| 30 | Anaheim, CA | 344,561 | 1 |
Download the data
Cite this data
Free to cite, chart, or republish with a link. Suggested attribution: