Home › Go-kart stats › Price index
Go-Kart Racing Price Index by State, 2026
What does a go-kart race actually cost? We mined the price signals from 395 US tracks — the published per-race price on a track's own website where it posts one, otherwise the median dollar amount drivers quote in that track's public reviews. Nobody surveys this; it only exists because we read the receipts. The national median: about $35 per race. Treat every figure here as an estimate — confirm the current price with the track before you go.
Median go-kart race price, state by state
The spread is real: Georgia runs the priciest races at a median of about $80 across 7 priced tracks, while Alabama is America's best-value state at about $20 a race. States need at least 5 priced tracks to get their own row; the rest roll into regional rows below.
| # | State | Priced tracks | Median price | Typical range (p25–p75) |
| 1 | Georgia | 7 | ~$80 | $25–$100 |
| 2 | Arkansas | 6 | ~$50.50 | $29.99–$100 |
| 3 | Tennessee | 17 | ~$50 | $30–$56 |
| 4 | Kentucky | 7 | ~$50 | $25–$100 |
| 5 | Wisconsin | 12 | ~$45 | $34.99–$59.99 |
| 6 | California | 29 | ~$44 | $30–$60 |
| 7 | Massachusetts | 8 | ~$42.50 | $20–$72 |
| 8 | Illinois | 14 | ~$41.98 | $30–$50 |
| 9 | South Carolina | 9 | ~$40 | $36–$50 |
| 10 | Washington | 7 | ~$40 | $20–$60.99 |
| 11 | Utah | 7 | ~$40 | $25.95–$50 |
| 12 | Florida | 40 | ~$38.50 | $25–$65 |
| 13 | Michigan | 17 | ~$38 | $30–$60 |
| 14 | Virginia | 14 | ~$37.50 | $25–$45 |
| 15 | Colorado | 6 | ~$35 | $20–$65 |
| 16 | Pennsylvania | 14 | ~$32.75 | $15–$50 |
| 17 | Nevada | 5 | ~$32 | $20–$50 |
| 18 | Texas | 26 | ~$30.50 | $25–$42 |
| 19 | Ohio | 16 | ~$30 | $19–$63 |
| 20 | Missouri | 13 | ~$30 | $20–$80 |
| 21 | New York | 20 | ~$26.50 | $20–$49.97 |
| 22 | North Carolina | 15 | ~$25 | $20–$80 |
| 23 | Arizona | 9 | ~$25 | $20–$40 |
| 24 | Indiana | 8 | ~$24 | $20–$40 |
| 25 | Alabama | 8 | ~$20 | $20–$50 |
| 26 | Oregon | 5 | ~$20 | $20–$35 |
| Other Midwest states | 21 | ~$30 | ||
| Other Northeast states | 14 | ~$25.50 | ||
| Other South states | 15 | ~$55 | ||
| Other West states | 6 | ~$57.50 |
Cost tiers: where your state lands
Sort the states by their median race price and three bands fall out. Prices track cost of living and, at outdoor tracks, the length and quality of the circuit — but everywhere, a race is a modest night out.
Best-value states (about $30.50 or less per race): Alabama, Oregon, Indiana, North Carolina, Arizona, New York, Ohio, Missouri, Texas.
Premium states (about $40 and up per race): Georgia, Arkansas, Tennessee, Kentucky, Wisconsin, California, Massachusetts, Illinois, South Carolina.
Download the data
Cite this data
Free to cite, chart, or republish with a link. Suggested attribution: